|
HTML5 Solutions: Essential Techniques for HTML5 Developers

HTML5 brings the biggest changes to HTML in years. Web designers
now have new techniques, from displaying video and audio natively in HTML,
to creating realtime graphics on a web page without a plugin.
This book provides a collection of solutions to all of the most common HTML5 problems.
Every solution contains sample code that is production-ready and can be applied to any project.
Click Here
|
|
|
Web Color Names Table
By Stephen Bucaro
The colors in this table are those defined by browsers such as Internet Explorer or
Mozilla. A particular browser may not recognise a particular Color Name, so it's more
relaible to define your colors by the RGB hexcode. To properly view all the colors
your display must be set to True Color mode with 24 bit color or higher.
| Color | Color Name | Hexcode |
| indianred | #cd5c5c |
| lightsalmon | #ffa07a |
| salmon | #fa8072 |
| darksalmon | #e9967a |
| lightcoral | #f08080 |
| coral | #ff7f50 |
| tomato | #ff6347 |
| orange | #ffa500 |
| darkorange | #ff8c00 |
| orangered | #ff4500 |
| red | #ff0000 |
| darkred | #8b0000 |
| crimson | #dc143c |
| firebrick | #b22222 |
| mediumvioletred | #c71585 |
| pink | #ffc0cb |
| lightpink | #ffb6c1 |
| hotpink | #ff69b4 |
| deeppink | #ff1493 |
| palevioletred | #db7093 |
| khaki | #f0e68c |
| darkkhaki | #bdb76b |
| palegoldenrod | #eee8aa |
| lightgoldenrodyellow | #fafad2 |
| lightyellow | #ffffe0 |
| lemonchiffon | #fffacd |
| yellow | #ffff00 |
| gold | #ffd700 |
| papayawhip | #ffefd5 |
| moccasin | #ffe4b5 |
| peachpuff | #ffdab9 |
| lightcyan | #e0ffff |
| cyan | #00ffff |
| aqua | #00ffff |
| turquoise | #40e0d0 |
| mediumturquoise | #48d1cc |
| darkturquoise | #00ced1 |
| cadetblue | #5f9ea0 |
| slategray | #708090 |
| paleturquoise | #afeeee |
| powderblue | #b0e0e6 |
| lightsteelblue | #b0c4de |
| steelblue | #4682b4 |
| lightblue | #add8e6 |
| lightskyblue | #87cefa |
| skyblue | #87ceeb |
| deepskyblue | #00bfff |
| cornflowerblue | #6495ed |
| royalblue | #4169e1 |
|
|
|
RSS Feed
Web Design Sections
|
HTML5 for Masterminds

How to take advantage of HTML5 to create amazing websites and revolutionary applications
This book is not an introduction of HTML5 but instead a complete course that will
teach you how to build compelling websites and amazing web applications from scratch.
Every chapter explores basic concepts as well as complicated issues of HTML5, CSS3 and Javascript.
Concepts are supported by fully functional codes to guide beginners and experts
through every single tag, style or function included in the specification.
Click here for more information.
|
|
|