|
Statistics Report for bucarotechelp.com
Sessions Served
| Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Jan | | 30,730 | 39,548 | 32,398 | 60,330 | 81,066 | 80,769 |
| Feb | 5,223 | 25,003 | 42,974 | 33,165 | 60,104 | 80,545 | 75,398 |
| Mar | 9,286 | 22,355 | 44,684 | 58,387 | 76,579 | 103,813 | 92,469 |
| Apr | 6,252 | 23,194 | 40,457 | 45,067 | 69,797 | 77,339 | 105,637 |
| May | 11,021 | 22,978 | 37,907 | 44,803 | 78,376 | 106,197 | 113,887 |
| Jun | 8,453 | 19,443 | 37,082 | 35,339 | 78,808 | 126,411 | 105,605 |
| Jul | 10,284 | 22,984 | 38,466 | 50,530 | 72,742 | 135,203 | |
| Aug | 12,554 | 18,051 | 41,209 | n/a | 54,336 | 112,509 | |
| Sep | 12,782 | 19,441 | 42,843 | 51,752 | 58,562 | 81,350 | |
| Oct | 21,611 | 19,347 | 41,747 | 54,794 | 60,721 | 76,847 | |
| Nov | 25,464 | 24,927 | 41,839 | 49,702 | 65,629 | 73,137 | |
| Dec | 29,656 | 30,003 | 39,349 | 46,557 | 73,484 | 69,247 | |
Page Views
| Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Jan | | 111,233 | 95,386 | 112,570 | 183,151 | 180,105 | 209,817 |
| Feb | 11,739 | 84,628 | 102,197 | 96,748 | 193,172 | 177,632 | 186,600 |
| Mar | 16,106 | 75,141 | 115,712 | 144,696 | 250,702 | 239,617 | 209,816 |
| Apr | 15,812 | 121,439 | 96,145 | 118,537 | 183,482 | 215,280 | 236,877 |
| May | 29,051 | 68,050 | 97,398 | 128,052 | 203,529 | 247,746 | 243,330 |
| Jun | 23,921 | 52,161 | 93,981 | 108,219 | 200,210 | 267,411 | 227,645 |
| Jul | 36,680 | 67,153 | 103,201 | 134,323 | 188,397 | 282,801 | |
| Aug | 45,135 | 51,547 | 106,260 | n/a | 183,917 | 242,765 | |
| Sep | 42,486 | 57,510 | 105,932 | 144,868 | 176,671 | 199,435 | |
| Oct | 68,227 | 68,850 | 102,869 | 150,590 | 172,965 | 268,415 | |
| Nov | 91,546 | 61,808 | 97,770 | 151,208 | 166,974 | 190,948 | |
| Dec | 128,230 | 75,375 | 82,701 | 137,718 | 207,302 | 175,967 | |
Average Page Views Per Session
| Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Jan | | 3.62 | 2.41 | 3.47 | 1.83 | 2.87 | 3.59 |
| Feb | 2.25 | 3.38 | 2.38 | 2.92 | 1.83 | 3.40 | 4.10 |
| Mar | 1.73 | 3.36 | 2.59 | 2.48 | 1.89 | 3.98 | 5.23 |
| Apr | 2.53 | 5.24 | 2.38 | 2.63 | 2.35 | 2.88 | 4.54 |
| May | 2.64 | 2.96 | 2.57 | 2.86 | 2.53 | 3.59 | 4.83 |
| Jun | 2.83 | 2.68 | 2.53 | 3.07 | 3.00 | 4.57 | 4.53 |
| Jul | 3.57 | 2.92 | 2.68 | 2.66 | 2.80 | 7.35 | |
| Aug | 3.60 | 2.86 | 2.58 | n/a | 2.13 | 6.68 | |
| Sep | 3.32 | 2.96 | 2.47 | 2.01 | 2.12 | 4.40 | |
| Oct | 3.16 | 3.56 | 2.46 | 1.96 | 2.22 | 3.03 | |
| Nov | 3.60 | 2.48 | 2.34 | 1.89 | 2.44 | 3.94 | |
| Dec | 4.32 | 2.51 | 2.10 | 1.66 | 3.09 | 3.87 | |
|