|
Statistics Report for bucarotechelp.com
Sessions Served
| Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan | 80,769 | 105,031 | 78,165 | 109,206 | 144,955 | 60,616 |
| Feb | 75,398 | 81,186 | 78,793 | 103,122 | 151,835 | 61,547 |
| Mar | 92,469 | 78,035 | 89,934 | 118,077 | 144,482 | 55,231 |
| Apr | 105,637 | 76,020 | 75,247 | 115,236 | 113,416 | 54,454 |
| May | 113,887 | 76,231 | 77,074 | 119,988 | 101,379 | |
| Jun | 105,605 | 74,405 | 72,970 | 120,986 | 77,643 | |
| Jul | 106,313 | 73,923 | 78,346 | 117,387 | 66,884 | |
| Aug | 116,415 | 74,630 | 78,244 | 99,820 | 66,413 | |
| Sep | 102,319 | 76,791 | 94,757 | 99,211 | 71,416 | |
| Oct | 107,720 | 86,041 | 108,577 | 112,923 | 81,455 | |
| Nov | 109,563 | 75,158 | 119,135 | 126,656 | 82.567 | |
| Dec | 94,697 | 72,568 | 116,969 | 132,830 | 88,241 | |
• Sessions served before 2008
Page Views
| Month | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Jan | 209,817 | 227,091 | 137,575 | 135,295 | 188,515 | 82,002 |
| Feb | 186,600 | 156,187 | 134,038 | 131,078 | 173,659 | 79,175 |
| Mar | 209,816 | 142,774 | 167,847 | 147,145 | 154,799 | 84,814 |
| Apr | 236,877 | 128,428 | 128,828 | 145,649 | 122,430 | 76,670 |
| May | 243,330 | 123,052 | 128,074 | 163,364 | 116,385 | |
| Jun | 227,645 | 128,876 | 144,166 | 156,349 | 83,158 | |
| Jul | 251,007 | 129,175 | 165,100 | 159,552 | 68,127 | |
| Aug | 277,154 | 128,431 | 158,278 | 108,764 | 73,857 | |
| Sep | 255,086 | 135,942 | 128,642 | 116,211 | 89,450 | |
| Oct | 281,587 | 148,886 | 148,733 | 138,669 | 111,750 | |
| Nov | 233,774 | 124,916 | 131,688 | 146,873 | 82,567 | |
| Dec | 225,401 | 127,696 | 138,559 | 155,755 | 90,019 | |
• Page Views before 2008
|
|
|
RSS Feed
|

Millions of individuals earn a good living from being creative. According to the U.S.
Department of Labor, engineers earn on average between $92,500 and $108,000 annually.
Freelance writers earn on average $55,420 annually. Artists earn between $18,350 and
$79,390 annually. This book will provide you with methods and tools to increase your
creativity.
Click here to learn more.
|
|
|